10% discount for investments larger than US$ 250,000 or if you purchase 3 units or more.
Available Units
EAST BUILDING
First Floor
| Unit | Bedrooms | Total M2 | Total Ft2 | Balcony | Floor | Price (USD) |
| 104/105 | 2 bedr. | 87 | 936 | yes | 1 | 278,000 |
| 106 | Studio | 26 | 280 | yes | 1 | SOLD |
| 107 | Studio | 26 | 280 | yes | 1 | SOLD |
| 108 | Studio | 26 | 280 | yes | 1 | SOLD |
| 111 | Studio | 26 | 280 | yes | 1 | SOLD |
| 112 | Studio | 26 | 280 | yes | 1 | SOLD |
Second floor
| Unit | Bedrooms | Total M2 | Total Ft2 | Balcony | Floor | Price (USD) |
| 204/205 | 2 bedr. | 87 | 936 | yes | 2 | 278,000 |
| 209 | Studio | 26 | 280 | yes | 2 | SOLD |
| 210 | Studio | 26 | 280 | yes | 2 | SOLD |
Third floor
| Unit | Bedrooms | Total M2 | Total Ft2 | Balcony | Floor | Price (USD) |
| 304/305 | 2 | 87 | 936 | yes | 3 | SOLD |
| 318 | Studio | 26 | 280 | yes | 3 | 127,000 |
Fourth Floor
| Unit | Bedrooms | Total M2 | Total Ft2 | Balcony | Floor | Price (USD) |
| 418 | Studio | 26 | 280 | yes | 4 | SOLD |
| 419 | Studio | 26 | 280 | yes | 4 | SOLD |
WEST BUILDING
First floor
| Unit | Type | Total M2 | Total Ft2 | Balcony | Floor | Price (USD) |
| 101 | Studio | 30 | 323 | yes | 1 | $129,000 |
| 102 | Studio | 30 | 323 | yes | 1 | $129,000 |
| 103 | Studio | 30 | 323 | yes | 1 | $129,000 |
| 104 | Studio | 26 | 280 | yes | 1 | SOLD |
| 105 | 1 bedr. | 61 | 657 | yes | 1 | $197,000 |
| 106 | Studio | 26 | 280 | yes | 1 | $119,000 |
| 107 | Studio | 26 | 280 | yes | 1 | $119,000 |
| 108 | Studio | 26 | 280 | yes | 1 | $119,000 |
| 109 | Studio | 26 | 280 | yes | 1 | $119,000 |
| 110 | Studio | 26 | 280 | yes | 1 | $119,000 |
| 111 | Studio | 26 | 280 | yes | 1 | $119,000 |
| 112 | Studio | 26 | 280 | yes | 1 | $119,000 |
| 113 | Studio | 26 | 280 | yes | 1 | $119,000 |
| 114 | Studio | 26 | 280 | yes | 1 | $119,000 |
| 115 | Studio | 24 | 258 | yes | 1 | $119,000 |
| 116 | Studio | 24 | 258 | yes | 1 | $119,000 |
Second Floor
| Unit | Type | Total M2 | Total Ft2 | Balcony | Floor | Price (USD) |
| 201 | Studio | 30 | 323 | yes | 2 | SOLD |
| 202 | Studio | 30 | 323 | yes | 2 | SOLD |
| 203 | Studio | 30 | 323 | yes | 2 | SOLD |
| 204 | Studio | 26 | 280 | yes | 2 | SOLD |
| 205 | 1 bedr. | 61 | 657 | yes | 2 | $197,000 |
| 206 | Studio | 26 | 280 | yes | 2 | $124,000 |
| 207 | Studio | 26 | 280 | yes | 2 | $124,000 |
| 208 | Studio | 26 | 280 | yes | 2 | $124,000 |
| 209 | Studio | 26 | 280 | yes | 2 | $124,000 |
| 210 | Studio | 26 | 280 | yes | 2 | $124,000 |
| 211 | Studio | 26 | 280 | yes | 2 | $124,000 |
| 212 | Studio | 26 | 280 | yes | 2 | $124,000 |
| 213 | Studio | 26 | 280 | yes | 2 | $124,000 |
| 214 | Studio | 26 | 280 | yes | 2 | $124,000 |
| 215 | Studio | 24 | 258 | yes | 2 | SOLD |
| 216 | Studio | 24 | 258 | yes | 2 | $124,000 |
| 217 | Studio | 24 | 258 | yes | 2 | $124,000 |
Third floor
| Unit | Type | Total M2 | Total Ft2 | Balcony | Floor | Price (USD) |
| 319 | Studio | 30 | 323 | yes | 3 | SOLD |
| 301 | Studio | 30 | 323 | yes | 3 | SOLD |
| 302 | Studio | 30 | 323 | yes | 3 | SOLD |
| 303 | Studio | 30 | 323 | yes | 3 | $143,000 |
| 304 | Studio | 26 | 280 | yes | 3 | SOLD |
| 305 | 1 bedr. | 61 | 657 | yes | 3 | SOLD |
| 306 | Studio | 26 | 280 | yes | 3 | $130,000 |
| 307 | Studio | 26 | 280 | yes | 3 | $130,000 |
| 308 | Studio | 26 | 280 | yes | 3 | $130,000 |
| 309 | Studio | 26 | 280 | yes | 3 | $130,000 |
| 310 | Studio | 26 | 280 | yes | 3 | $130,000 |
| 311 | Studio | 26 | 280 | yes | 3 | $130,000 |
| 312 | Studio | 26 | 280 | yes | 3 | $130,000 |
| 313 | Studio | 26 | 280 | yes | 3 | $130,000 |
| 314 | Studio | 26 | 280 | yes | 3 | $130,000 |
| 318 | Studio | 26 | 280 | yes | 3 | $130,000 |
| 315 | Studio | 24 | 258 | yes | 3 | SOLD |
| 316 | Studio | 24 | 258 | yes | 3 | 130,000 |
| 317 | Studio | 24 | 258 | yes | 3 | $130,000 |
Fourth Floor
| Unit | Type | Total M2 | Total Ft2 | Balcony | Floor | Price (USD) |
| 419 | Studio | 30 | 323 | yes | 4 | SOLD |
| 402 | Studio | 30 | 323 | yes | 4 | SOLD |
| 403 | Studio | 30 | 323 | yes | 4 | $147,000 |
| 406 | Studio | 26 | 280 | yes | 4 | $133,000 |
| 407 | Studio | 26 | 280 | yes | 4 | $133,000 |
| 408 | Studio | 26 | 280 | yes | 4 | $133,000 |
| 409 | Studio | 26 | 280 | yes | 4 | $133,000 |
| 410 | Studio | 26 | 280 | yes | 4 | $133,000 |
| 411 | Studio | 26 | 280 | yes | 4 | $133,000 |
| 412 | Studio | 26 | 280 | yes | 4 | $133,000 |
| 413 | Studio | 26 | 280 | yes | 4 | $133,000 |
| 414 | Studio | 26 | 280 | yes | 4 | $133,000 |
| 418 | Studio | 26 | 280 | yes | 4 | SOLD |
| 415 | Studio | 24 | 258 | yes | 4 | 119,700 |
| 416 | Studio | 24 | 258 | yes | 4 | SOLD |
| 417 | Studio | 24 | 258 | yes | 4 | SOLD |
