10% discount for investments larger than US$ 300,000 or if you purchase 3 units or more.
Available Units
WEST BUILDING
First floor
Unit | Type | Total M2 | Total Ft2 | Balcony | Floor | Price (USD) |
106 | Studio | 25 | 269 | yes | 1 | $127,000 |
107 | Studio | 25 | 269 | yes | 1 | $127,000 |
108 | Studio | 25 | 269 | yes | 1 | $127,000 |
109 | Studio | 26 | 280 | yes | 1 | $127,000 |
110 | Studio | 26 | 280 | yes | 1 | $127,000 |
111 | Studio | 26 | 280 | yes | 1 | $127,000 |
112 | Studio | 26 | 280 | yes | 1 | $127,000 |
113 | Studio | 26 | 280 | yes | 1 | $127,000 |
Second Floor
Unit | Type | Total M2 | Total Ft2 | Balcony | Floor | Price (USD) |
209 | Studio | 26 | 280 | yes | 2 | $133,000 |
210 | Studio | 26 | 280 | yes | 2 | $133,000 |
211 | Studio | 26 | 280 | yes | 2 | $133,000 |
212 | Studio | 26 | 280 | yes | 2 | $133,000 |
213 | Studio | 26 | 280 | yes | 2 | $133,000 |
214 | Studio | 26 | 280 | yes | 2 | $133,000 |
Third floor
Unit | Type | Total M2 | Total Ft2 | Balcony | Floor | Price (USD) |
306 | Studio | 25 | 269 | yes | 3 | $135,000 |
307 | Studio | 25 | 269 | yes | 3 | $135,000 |
308 | Studio | 25 | 269 | yes | 3 | $135,000 |
309 | Studio | 26 | 280 | yes | 3 | $135,000 |
310 | Studio | 26 | 280 | yes | 3 | $135,000 |
311 | Studio | 26 | 280 | yes | 3 | $135,000 |
312 | Studio | 26 | 280 | yes | 3 | $135,000 |
313 | Studio | 26 | 280 | yes | 3 | $135,000 |
314 | Studio | 26 | 280 | yes | 3 | $135,000 |
318 | Studio | 26 | 280 | yes | 3 | $135,000 |
Fourth Floor
Unit | Type | Total M2 | Total Ft2 | Balcony | Floor | Price (USD) |
407 | Studio | 25 | 269 | yes | 4 | $137,000 |
409 | Studio | 26 | 280 | yes | 4 | $137,000 |
410 | Studio | 26 | 280 | yes | 4 | $137,000 |
411 | Studio | 26 | 280 | yes | 4 | $137,000 |
412 | Studio | 26 | 280 | yes | 4 | $137,000 |
413 | Studio | 26 | 280 | yes | 4 | $137,000 |
414 | Studio | 26 | 280 | yes | 4 | $137,000 |
EAST BUILDING (SOLD OUT)
Sold Out!